Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P16929-S01 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | ML30 G10 |
Product Name | ProLiant ML30 Gen10 E-2234 3.6GHz 4-core 1P 16GB-U S100i 4LFF 350W PS Server |
Marketing Information | The HPE ProLiant ML30 Gen10 Server is a powerful yet affordable tower server designed for small offices, remote and branch offices to run on-premises and hybrid cloud solutions, delivering enterprise-class performance, security, reliability, and expandability at a lower cost. |
Product Type | Server |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E-2234 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.60 GHz |
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Controller Type | Serial ATA/600 |
Number of Total Expansion Bays | 5 |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 4 |
Hot Swappable Bays | Yes |
Graphics Memory Capacity | Up to 16 MB |
Ethernet Technology | Gigabit Ethernet |
Operating System | No |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Plug/Connector Type | C13 |
Maximum Power Supply Wattage | 350 W |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EU WEEE |
Environmental Certification | WEEE |
Form Factor | Tower |
Rack Height | 4U |
Height | 14.5" |
Width | 6.9" |
Depth | 18.7" |
Weight (Approximate) | 38.80 lb |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P16929-S01 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | ML30 G10 |
Product Name | ProLiant ML30 Gen10 E-2234 3.6GHz 4-core 1P 16GB-U S100i 4LFF 350W PS Server |
Marketing Information | The HPE ProLiant ML30 Gen10 Server is a powerful yet affordable tower server designed for small offices, remote and branch offices to run on-premises and hybrid cloud solutions, delivering enterprise-class performance, security, reliability, and expandability at a lower cost. |
Product Type | Server |
Processor & Chipset | |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E-2234 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 3.60 GHz |
Memory | |
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Storage | |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Controllers | |
Controller Type | Serial ATA/600 |
I/O Expansions | |
Number of Total Expansion Bays | 5 |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 4 |
Hot Swappable Bays | Yes |
Display & Graphics | |
Graphics Memory Capacity | Up to 16 MB |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Software | |
Operating System | No |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Plug/Connector Type | C13 |
Maximum Power Supply Wattage | 350 W |
Physical Characteristics | |
Form Factor | Tower |
Rack Height | 4U |
Height | 14.5" |
Width | 6.9" |
Depth | 18.7" |
Weight (Approximate) | 38.80 lb |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | EU WEEE |
Warranty | |
Limited Warranty | 3 Year |