Overview
From the perfect 27" 3 Side Near-Edgeless design to superb QHD resolution (2560x1440), this is a monitor that's sure to make an impression. It's a perfect display of 99% sRGB color gamut and 1.07B color support that deliver true-to-life color image. In-Plane Switching panel design that provide undistorted color at any viewing angle. Up to 75Hz refresh rate and AMD FreeSync™ technology for casual gaming ready.
Features & Benefits
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 65FCGCC1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Model | L27q-30 |
Product Name | L27q-30 27-inch QHD Monitor |
Marketing Information | Overview From the perfect 27" 3 Side Near-Edgeless design to superb QHD resolution (2560x1440), this is a monitor that's sure to make an impression. It's a perfect display of 99% sRGB color gamut and 1.07B color support that deliver true-to-life color image. In-Plane Switching panel design that provide undistorted color at any viewing angle. Up to 75Hz refresh rate and AMD FreeSync™ technology for casual gaming ready. Features & Benefits
|
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Backlight Technology | WLED |
Mount Type | Desk Mountable |
Stand Adjustments | Tilt |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 Nit |
Brightness | 350 Nit |
Tearing Prevention Technology | FreeSync |
Color Gamut | 99% sRGB |
Speakers | No |
Wireless LAN | No |
Bluetooth | No |
Network (RJ-45) | No |
HDMI | Yes |
USB | No |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Webcam | No |
Operating Power Consumption | 45 W |
VESA Mount Compatible | Yes |
Color | Raven Black |
Height | 14.5" |
Width | 24.2" |
Depth | 1.7" |
Height with Stand | 17.50" |
Width with Stand | 24.16" |
Depth with Stand | 8.27" |
Weight (Approximate) | 9.04 lb |
Weight with Stand (Approximate) | 10.21 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Efficiency Standard Tier 1 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | EPEAT Silver |
Environmental Certification | TCO 8.0 |
Environmental Certification | RoHS |
Environmental Certification | TCO Certified Edge Displays 2.0 |
TCO Certified | Yes |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 65FCGCC1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Model | L27q-30 |
Product Name | L27q-30 27-inch QHD Monitor |
Marketing Information | Overview From the perfect 27" 3 Side Near-Edgeless design to superb QHD resolution (2560x1440), this is a monitor that's sure to make an impression. It's a perfect display of 99% sRGB color gamut and 1.07B color support that deliver true-to-life color image. In-Plane Switching panel design that provide undistorted color at any viewing angle. Up to 75Hz refresh rate and AMD FreeSync™ technology for casual gaming ready. Features & Benefits
|
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Mount Type | Desk Mountable |
Backlight Technology | WLED |
Stand Adjustments | Tilt |
Video | |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 350 Nit |
Brightness | 250 Nit |
Tearing Prevention Technology | FreeSync |
Color Gamut | 99% sRGB |
Audio | |
Speakers | No |
Network & Communication | |
Wireless LAN | No |
Bluetooth | No |
Interfaces/Ports | |
Network (RJ-45) | No |
HDMI | Yes |
USB | No |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Built-in Devices | |
Webcam | No |
Power Description | |
Operating Power Consumption | 45 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Raven Black |
Height | 14.5" |
Width | 24.2" |
Depth | 1.7" |
Height with Stand | 17.50" |
Width with Stand | 24.16" |
Depth with Stand | 8.27" |
Weight (Approximate) | 9.04 lb |
Weight with Stand (Approximate) | 10.21 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | China Energy Efficiency Standard Tier 1 |
Environmental Certification | TCO 8.0 |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | EPEAT Silver |
TCO Certified | Yes |
Warranty | |
Limited Warranty | 1 Year |