Finish jobs faster, produce high-impact color, and get set up and connected quickly. Print from your smartphone or tablet with HP ePrint. Easily conserve resources and recycle used cartridges.
Manufacturer | HP Inc. |
Manufacturer Part Number | CZ271A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet Pro |
Product Series | 500 |
Product Model | M570DN |
Product Name | LaserJet Pro 500 Color MFP M570DN |
Marketing Information | Finish jobs faster, produce high-impact color, and get set up and connected quickly. Print from your smartphone or tablet with HP ePrint. Easily conserve resources and recycle used cartridges. |
Packaged Quantity | 1 Pack |
Product Type | Laser Multifunction Printer |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 31 |
Maximum Color Print Speed (ppm) | 31 |
Maximum Print Resolution | 600 x 600 dpi |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | HP ePrint |
Duplex Printing | Automatic |
USB | Yes |
Ethernet Technology | Gigabit Ethernet |
Screen Size | 3.50" |
Display Screen Type | LCD |
Touchscreen | Yes |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution | 1200 dpi |
Copier Type | Flatbed |
Copy Color | Color |
Fax Color | Color |
Media Type | Preprinted Paper |
Media Type | Color Paper |
Media Type | Pre-punched Paper |
Media Type | Plain Paper |
Media Type | Glossy Paper |
Media Type | Photo Paper |
Media Type | Bond Paper |
Media Type | Envelope |
Media Type | Recycled Paper |
Media Type | Label |
Media Type | Transparency |
Media Type | Letterhead |
Media Type | Postcard |
Media Type | Rough Paper |
Media Size | 8.50" x 17" |
Media Size | Envelope No. 10 - 4.13" x 9.49" |
Media Size | Custom Size |
Media Size | Custom Size - 5.80" x 8.30" |
Media Size | 3" x 5" |
Media Size | Letter - 8.50" x 10.98" |
Media Size | Legal - 8.50" x 14.02" |
Media Handling | 1 x Input Tray 250 |
Media Handling | 1 x Output Bin 250 |
Media Handling | 1 x Automatic Document Feeder 50 Sheet |
Media Handling | 1 x Multipurpose Tray 100 |
Standard Input Media Capacity | 350 sheets |
Duty Cycle | 75000 |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Form Factor | Desktop |
Height | 21.2" |
Width | 20.3" |
Depth | 19.7" |
Weight (Approximate) | 90 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | CZ271A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet Pro |
Product Series | 500 |
Product Model | M570DN |
Product Name | LaserJet Pro 500 Color MFP M570DN |
Marketing Information | Finish jobs faster, produce high-impact color, and get set up and connected quickly. Print from your smartphone or tablet with HP ePrint. Easily conserve resources and recycle used cartridges. |
Packaged Quantity | 1 Pack |
Product Type | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 10.5 Second Monochrome Ready |
First Print Speed | 10.5 Second Color Ready |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 31 |
Maximum Color Print Speed (ppm) | 31 |
Maximum Print Resolution | 600 x 600 dpi |
USB Direct Printing | Yes |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Color Cartridge Type | Individual Color Cartridge |
Number of Colors | 4 |
Mobile Device Printing | Yes |
Processor & Chipset | |
Processor Speed | 800 MHz |
Memory | |
Standard Memory | 256 MB |
Maximum Memory Supported | 256 MB |
Interfaces/Ports | |
USB | Yes |
USB Standard | USB 2.0 |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Screen Size | 3.50" |
Display Screen Type | LCD |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Maximum Scan Size | Legal - 8.50" x 14" |
Scan Color | Color |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Color Depth | 24-bit |
Copier | |
Copier Type | Flatbed |
Copy Color | Color |
Maximum Mono Copy Speed (cpm) | 30 |
Maximum Color Copy Speed (cpm) | 30 |
Maximum Copy Resolution | 300 x 300 dpi |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Number of Copies | 99 |
Fax | |
Fax Color | Color |
Maximum Fax Resolution | 300 x 300 dpi |
Transmission Speed | 3 sec/page |
Fax Memory Capacity | 250 pages |
Media Types & Handling | |
Media Type | Rough Paper |
Media Type | Label |
Media Type | Plain Paper |
Media Type | Color Paper |
Media Type | Envelope |
Media Type | Pre-punched Paper |
Media Type | Transparency |
Media Type | Recycled Paper |
Media Type | Postcard |
Media Type | Photo Paper |
Media Type | Bond Paper |
Media Type | Glossy Paper |
Media Type | Letterhead |
Media Type | Preprinted Paper |
Media Size | 8.50" x 17" |
Media Size | Custom Size - 5.80" x 8.30" |
Media Size | 3" x 5" |
Media Size | Custom Size |
Media Size | Envelope No. 10 - 4.13" x 9.49" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | Letter - 8.50" x 10.98" |
Maximum Print Size | Legal - 8.50" x 14" |
Media Handling | 1 x Automatic Document Feeder 50 Sheet |
Media Handling | 1 x Output Bin 250 |
Media Handling | 1 x Multipurpose Tray 100 |
Media Handling | 1 x Input Tray 250 |
Number of Input/Multipurpose Trays Installed | 2 |
Number of Input Trays Supported | 3 |
Standard Input Media Capacity | 350 sheets |
Maximum Input Media Capacity | 850 sheets |
Fonts & Emulation | |
Language Emulation | PCL 5c |
Language Emulation | PDF v1.7 |
Language Emulation | PostScript 3 |
Language Emulation | PCL 6 |
Software | |
Operating System Supported |
Windows:
Mac:
|
Reliability | |
Duty Cycle | 75000 |
Power Description | |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Operating Power Consumption | 605 W |
Off-Mode Power Consumption | 300 mW |
Standby Power Consumption | 52 W |
Sleep-Mode Power Consumption | 8.10 W |
Physical Characteristics | |
Form Factor | Desktop |
Color | Black |
Height | 21.2" |
Width | 20.3" |
Depth | 19.7" |
Weight (Approximate) | 90 lb |
Miscellaneous | |
Package Contents |
|
Platform Supported | Mac |
Platform Supported | PC |
Platform Supported | SPARC |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Warranty | |
Limited Warranty | 1 Year |
Additional Warranty Information | On-site |