Manufacturer | HP Inc. |
Manufacturer Part Number | B5L25A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet |
Product Model | M553dn |
Product Name | Color LaserJet Enterprise M553dn Printer |
Marketing Information | HP Color LaserJet Enterprise M553dn Speed and color is the perfect pair for your business. That's why this energy-efficient printer and Original HP Toner cartridges with JetIntelligence combine to produce vibrant, professional-quality documents right when employees need them. |
Packaged Quantity | 1 Pack |
Product Type | Laser Printer |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 40 |
Maximum Color Print Speed (ppm) | 40 |
Maximum Print Resolution | 1200 x 1200 dpi |
USB Direct Printing | Yes |
Wireless Print Technology | Mopria |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | HP ePrint |
Duplex Printing | Automatic |
Processor Speed | 1.20 GHz |
Maximum Memory Supported | 2 GB |
USB | Yes |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Media Size | Custom Size - 2.99" x 5" |
Media Size | Letter - 8.50" x 11" |
Media Size | 4.02" x 5.83" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | 8.50" x 11.69" |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 650 sheets |
Duty Cycle | 80000 |
Power Source | AC Supply |
Form Factor | Desktop |
Color | Black |
Color | Gray |
Height | 15.7" |
Width | 18" |
Depth | 18.9" |
Weight (Approximate) | 60.6 lb |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | B5L25A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet |
Product Model | M553dn |
Product Name | Color LaserJet Enterprise M553dn Printer |
Marketing Information | HP Color LaserJet Enterprise M553dn Speed and color is the perfect pair for your business. That's why this energy-efficient printer and Original HP Toner cartridges with JetIntelligence combine to produce vibrant, professional-quality documents right when employees need them. |
Packaged Quantity | 1 Pack |
Product Type | Laser Printer |
Technical Information | |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 40 |
Maximum Color Print Speed (ppm) | 40 |
Maximum Print Resolution | 1200 x 1200 dpi |
USB Direct Printing | Yes |
Wireless Print Technology | Mopria |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | HP ePrint |
Duplex Printing | Automatic |
Color Cartridge Type | Individual Color Cartridge |
Number of Colors | 4 |
Mobile Device Printing | Yes |
Processor & Chipset | |
Processor Speed | 1.20 GHz |
Memory | |
Standard Memory | 1 GB |
Maximum Memory Supported | 2 GB |
Interfaces/Ports | |
USB | Yes |
USB Standard | USB 2.0 |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Media Types & Handling | |
Media Type | Card Stock |
Media Type | Color Paper |
Media Type | Opaque Film |
Media Type | Glossy Card Stock |
Media Type | Extra Heavy Glossy Paper |
Media Type | Label |
Media Type | Mid-weight Glossy Paper |
Media Type | Letterhead |
Media Type | Plain Paper |
Media Type | Bond Paper |
Media Type | Rough Paper |
Media Type | Heavy Media |
Media Type | Light Paper |
Media Type | Extra Heavy Paper |
Media Type | Preprinted Paper |
Media Type | Pre-punched Paper |
Media Type | Recycled Paper |
Media Type | Envelope |
Media Type | Mid-weight Paper |
Media Type | Transparency |
Media Size | 4.02" x 5.83" |
Media Size | 8.50" x 11.69" |
Media Size | Letter - 8.50" x 11" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Custom Size - 2.99" x 5" |
Media Size | Legal - 8.50" x 14.02" |
Maximum Print Size | Legal - 8.50" x 14.02" |
Media Handling | 1 x Multipurpose Tray 100 Sheet |
Media Handling | 1 x Output Bin 250 Sheet |
Media Handling | 1 x Input Tray 550 Sheet |
Number of Input/Multipurpose Trays Installed | 2 |
Number of Input Trays Supported | 5 |
Standard Input Media Capacity | 650 sheets |
Fonts & Emulation | |
Language Emulation | PostScript 3 |
Language Emulation | PCL 5c |
Language Emulation | PCL 6 |
Language Emulation | PDF v1.7 |
Reliability | |
Duty Cycle | 80000 |
Software | |
Operating System Supported |
|
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Desktop |
Color | Gray |
Color | Black |
Height | 15.7" |
Width | 18" |
Depth | 18.9" |
Weight (Approximate) | 60.6 lb |
Miscellaneous | |
Platform Supported | PC |
Platform Supported | Mac |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Warranty | |
Limited Warranty | 1 Year |