Not inkjet. Not laser. Introducing HP PageWide business printers. Get the best combination of lowest total cost of ownership, print quality, and speed.
HP PageWide Pro delivers the fastest speeds in its class for up to 40% lower color cost per page than color lasers. Get professional-quality color and fast two-sided scanning, plus best-in-class security features and energy efficiency.
Ideal for small and medium businesses that want affordable, professional quality and versatile document solutions in a fast, high-performance MFP.
Dynamic security: Cartridges with non-HP chips might not work today or in the future.
Professional color, breakthrough low cost per page
Results you expect and lasting value-up to 40% lower color cost per page than color lasers.
Spend less time and budget on scheduled maintenance with streamlined HP PageWide Technology.
Print more pages and replace cartridges less often, using Original HP PageWide high-yield cartridges.
Print professional-quality color on a variety of papers-perfect for office use.
The fastest MFP in its class
Wait less, do more with unmatched speeds-up to 55 ppm-and the fastest first-page printing in its class.
Manage tasks from a 4.3-inch (10.9 cm) touchscreen. Print Microsoft® Word and PowerPoint® files from USB.
Get fast two-sided scanning directly to email and the cloud with this LDAP-enabled MFP.
Proven technology. Superior energy efficiency.
Minimize downtime with HP PageWide Technology that delivers reliable performance businesses demand.
Get professional-quality color documents and the performance you expect with Original HP PageWide cartridges.
Conserve with HP PageWide Technology-designed to use less energy than any MFP in its class.
Best-in-class security and management features
Help protect your investment and extend capabilities as your needs grow, with a portfolio of solutions.
Help keep your printer secure-from boot up to shutdown-with secure boot and secure code integrity validation.
Regulate color use and reduce printing costs with HP Color Access Control.
Help ensure the security of confidential information. Enter a PIN at the device to retrieve your print job.
Manufacturer | HP Inc. |
Manufacturer Part Number | D3Q19A#B1H |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | PageWide Pro |
Product Model | 477dn |
Product Name | PageWide Pro 477dn Multifunction Printer |
Marketing Information | Not inkjet. Not laser. Introducing HP PageWide business printers. Get the best combination of lowest total cost of ownership, print quality, and speed. HP PageWide Pro delivers the fastest speeds in its class for up to 40% lower color cost per page than color lasers. Get professional-quality color and fast two-sided scanning, plus best-in-class security features and energy efficiency. Ideal for small and medium businesses that want affordable, professional quality and versatile document solutions in a fast, high-performance MFP. Dynamic security: Cartridges with non-HP chips might not work today or in the future. Professional color, breakthrough low cost per page Results you expect and lasting value-up to 40% lower color cost per page than color lasers. Spend less time and budget on scheduled maintenance with streamlined HP PageWide Technology. Print more pages and replace cartridges less often, using Original HP PageWide high-yield cartridges. Print professional-quality color on a variety of papers-perfect for office use. The fastest MFP in its class Wait less, do more with unmatched speeds-up to 55 ppm-and the fastest first-page printing in its class. Manage tasks from a 4.3-inch (10.9 cm) touchscreen. Print Microsoft® Word and PowerPoint® files from USB. Get fast two-sided scanning directly to email and the cloud with this LDAP-enabled MFP. Proven technology. Superior energy efficiency. Minimize downtime with HP PageWide Technology that delivers reliable performance businesses demand. Get professional-quality color documents and the performance you expect with Original HP PageWide cartridges. Conserve with HP PageWide Technology-designed to use less energy than any MFP in its class. Best-in-class security and management features Help protect your investment and extend capabilities as your needs grow, with a portfolio of solutions. Help keep your printer secure-from boot up to shutdown-with secure boot and secure code integrity validation. Regulate color use and reduce printing costs with HP Color Access Control. Help ensure the security of confidential information. Enter a PIN at the device to retrieve your print job. |
Product Type | Page Wide Array Multifunction Printer |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 40 |
Maximum Color Print Speed (ppm) | 40 |
Maximum Print Resolution | 2400 x 1200 dpi |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Google Cloud Print |
Duplex Printing | Automatic |
USB | Yes |
Ethernet Technology | Fast Ethernet |
Wireless LAN | No |
Screen Size | 4.30" |
Touchscreen | Yes |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution | 1200 dpi |
Copier Type | Flatbed |
Copy Color | Color |
Fax Color | Color |
Media Type | Pre-punched Paper |
Media Type | Trifold Brochure |
Media Type | Matte Paper |
Media Type | Envelope |
Media Type | Greeting Card |
Media Type | Hagaki Card |
Media Type | Glossy Photo Paper |
Media Type | Recycled Paper |
Media Type | Label |
Media Type | Extra Heavy Paper |
Media Type | Plain Paper |
Media Type | Heavy Paper |
Media Type | Glossy Paper |
Media Type | Inkjet Paper |
Media Type | Satin Paper |
Media Type | Light Paper |
Media Type | Bond Paper |
Media Type | Matte Photo Paper |
Media Type | Photo Paper |
Media Size | Custom Size |
Media Size | Monarch Envelope |
Media Size | 4" x 8.30" |
Media Size | 3" x 5" |
Media Size | Envelope No. 10 |
Media Size | Oficio |
Media Size | 8.50" x 11.70" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | Executive - 10.50" x 7.25" |
Media Size | Photo - 4" x 6" |
Media Size | Letter - 8.50" x 11" |
Media Size | Legal - 8.50" x 14" |
Media Handling | 1 x Output Bin 300 Sheet |
Media Handling | 1 x Automatic Document Feeder 50 Sheet |
Media Handling | 1 x Multipurpose Tray 50 Sheet |
Media Handling | 1 x Input Tray 500 Sheet |
Standard Input Media Capacity | 550 sheets |
Duty Cycle | 50000 |
Power Source | AC Supply |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Form Factor | Desktop |
Height | 18.4" |
Width | 20.9" |
Depth | 16" |
Weight (Approximate) | 48.8 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | REACH |
Environmental Certification | ENERGY STAR |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | D3Q19A#B1H |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | PageWide Pro |
Product Model | 477dn |
Product Name | PageWide Pro 477dn Multifunction Printer |
Marketing Information | Not inkjet. Not laser. Introducing HP PageWide business printers. Get the best combination of lowest total cost of ownership, print quality, and speed. HP PageWide Pro delivers the fastest speeds in its class for up to 40% lower color cost per page than color lasers. Get professional-quality color and fast two-sided scanning, plus best-in-class security features and energy efficiency. Ideal for small and medium businesses that want affordable, professional quality and versatile document solutions in a fast, high-performance MFP. Dynamic security: Cartridges with non-HP chips might not work today or in the future. Professional color, breakthrough low cost per page Results you expect and lasting value-up to 40% lower color cost per page than color lasers. Spend less time and budget on scheduled maintenance with streamlined HP PageWide Technology. Print more pages and replace cartridges less often, using Original HP PageWide high-yield cartridges. Print professional-quality color on a variety of papers-perfect for office use. The fastest MFP in its class Wait less, do more with unmatched speeds-up to 55 ppm-and the fastest first-page printing in its class. Manage tasks from a 4.3-inch (10.9 cm) touchscreen. Print Microsoft® Word and PowerPoint® files from USB. Get fast two-sided scanning directly to email and the cloud with this LDAP-enabled MFP. Proven technology. Superior energy efficiency. Minimize downtime with HP PageWide Technology that delivers reliable performance businesses demand. Get professional-quality color documents and the performance you expect with Original HP PageWide cartridges. Conserve with HP PageWide Technology-designed to use less energy than any MFP in its class. Best-in-class security and management features Help protect your investment and extend capabilities as your needs grow, with a portfolio of solutions. Help keep your printer secure-from boot up to shutdown-with secure boot and secure code integrity validation. Regulate color use and reduce printing costs with HP Color Access Control. Help ensure the security of confidential information. Enter a PIN at the device to retrieve your print job. |
Product Type | Page Wide Array Multifunction Printer |
Technical Information | |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 40 |
Maximum Color Print Speed (ppm) | 40 |
Maximum Print Resolution | 2400 x 1200 dpi |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Google Cloud Print |
Duplex Printing | Automatic |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet Technology | Fast Ethernet |
Wireless LAN | No |
Display & Graphics | |
Screen Size | 4.30" |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution | 1200 dpi |
Copier | |
Copier Type | Flatbed |
Copy Color | Color |
Fax | |
Fax Color | Color |
Media Types & Handling | |
Media Type | Glossy Paper |
Media Type | Pre-punched Paper |
Media Type | Photo Paper |
Media Type | Hagaki Card |
Media Type | Glossy Photo Paper |
Media Type | Satin Paper |
Media Type | Matte Photo Paper |
Media Type | Inkjet Paper |
Media Type | Heavy Paper |
Media Type | Bond Paper |
Media Type | Matte Paper |
Media Type | Light Paper |
Media Type | Envelope |
Media Type | Greeting Card |
Media Type | Trifold Brochure |
Media Type | Label |
Media Type | Extra Heavy Paper |
Media Type | Recycled Paper |
Media Type | Plain Paper |
Media Size | Photo - 4" x 6" |
Media Size | Oficio |
Media Size | Legal - 8.50" x 14" |
Media Size | Letter - 8.50" x 11" |
Media Size | Monarch Envelope |
Media Size | 4" x 8.30" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | Envelope No. 10 |
Media Size | 8.50" x 11.70" |
Media Size | 3" x 5" |
Media Size | Custom Size |
Media Size | Executive - 10.50" x 7.25" |
Media Handling | 1 x Automatic Document Feeder 50 Sheet |
Media Handling | 1 x Output Bin 300 Sheet |
Media Handling | 1 x Multipurpose Tray 50 Sheet |
Media Handling | 1 x Input Tray 500 Sheet |
Standard Input Media Capacity | 550 sheets |
Reliability | |
Duty Cycle | 50000 |
Power Description | |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Physical Characteristics | |
Form Factor | Desktop |
Height | 18.4" |
Width | 20.9" |
Depth | 16" |
Weight (Approximate) | 48.8 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | REACH |
Warranty | |
Limited Warranty | 1 Year |
Part No | Product |
D3Q20A#B1H | HP PageWide Pro 477dw Wireless Page Wide Array Multifunction Printer - Color |