Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | 826566-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | DL380 G10 |
Product Name | ProLiant DL380 G10 Server |
Marketing Information | Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry's most trusted compute platform. |
Product Type | Server |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon Gold |
Processor Model | 5118 |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.30 GHz |
Standard Memory | 64 GB |
Maximum Memory Supported | 768 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 24 |
Number of Occupied Memory Slots | 2 |
Total Hard Drive Capacity | No |
Optical Drive Type | DVD-Writer |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Number of Total Expansion Bays | 9 |
Number of Internal 2.5" Bays | 8 |
Number of Media Drive Bays | 1 |
Ethernet Technology | Gigabit Ethernet |
Operating System | No |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 800 W |
Redundant Power Supply | Yes |
Energy Star | Yes |
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4" |
Width | 17.5" |
Depth | 26.7" |
Weight (Approximate) | 52.03 lb |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | 826566-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | DL380 G10 |
Product Name | ProLiant DL380 G10 Server |
Marketing Information | Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry's most trusted compute platform. |
Product Type | Server |
Processor & Chipset | |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon Gold |
Processor Model | 5118 |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.30 GHz |
Memory | |
Standard Memory | 64 GB |
Maximum Memory Supported | 768 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 24 |
Number of Occupied Memory Slots | 2 |
Storage | |
Total Hard Drive Capacity | No |
Optical Drive Type | DVD-Writer |
Controllers | |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
I/O Expansions | |
Number of Total Expansion Bays | 9 |
Number of Internal 2.5" Bays | 8 |
Number of Media Drive Bays | 1 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Software | |
Operating System | No |
Power Description | |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 800 W |
Redundant Power Supply | Yes |
Physical Characteristics | |
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4" |
Width | 17.5" |
Depth | 26.7" |
Weight (Approximate) | 52.03 lb |
Miscellaneous | |
Energy Star | Yes |
Warranty | |
Limited Warranty | 3 Year |